Great quality.

Great quality.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 41154 | 14/2, 12/2, RX or BX 1/2" WIRE | ||
| 41154 | 14/2, 12/2, RX or BX 1/2" WIRE | CS | 250 |
| 41154 | 14/2, 12/2, RX or BX 1/2" WIRE | EA | 1 |
| 41155 | 14, 12, or 10 RX or UF 3/4" FLAT | ||
| 41155 | 14, 12, or 10 RX or UF 3/4" FLAT | CS | 250 |
| 41155 | 14, 12, or 10 RX or UF 3/4" FLAT | EA | 1 |
| 41156 | 1/2" ROMEX STAPLES, 100/PK | ||
| 41156 | 1/2" ROMEX STAPLES, 100/PK | BX | 1 |
| 41156 | 1/2" ROMEX STAPLES, 100/PK | EA | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 1 | |
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 0 | 0 | 0 | 0 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 1 | |
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | 0 | 0 | 0 | 0 | 250 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 1 | |
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
Type
Name