Lightweight, excellent weather resistance, high load capacity.
Easy and comfortable installation.

Lightweight, excellent weather resistance, high load capacity.
Easy and comfortable installation.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 18401B | 3"X4' LINESET COVER, BROWN | ||
| 18401W | 3"X4' LINESET COVER, WHITE | ||
| 18402B | 4"X4' LINESET COVER, BROWN | ||
| 18402W | 4"X4' LINESET COVER, WHITE | ||
| 18403B | 6"X4' LINESET COVER, BROWN | ||
| 18403W | 6"X4' LINESET COVER, WHITE |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name