High quality steel.
Easy assembling, easy operation, bearing and tightly.

High quality steel.
Easy assembling, easy operation, bearing and tightly.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 18901 | 1-5/8 X 1-5/8 X 10' HALF SLOT CHANNEL 14GA | ||
| 18901 | 1-5/8 X 1-5/8 X 10' HALF SLOT CHANNEL 14GA | PK | 500 |
| 18902 | 1-5/8 X 13/16 X 10' HALF SLOT CHANNEL 14GA | ||
| 18902 | 1-5/8 X 13/16 X 10' HALF SLOT CHANNEL 14GA | PK | 500 |
| 18903 | 1-5/8 X 1-5/8 X 10' HALF SLOT CHANNEL 12GA | ||
| 18903 | 1-5/8 X 1-5/8 X 10' HALF SLOT CHANNEL 12GA | PK | 500 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 10 | |
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 10 | |
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | 0 | 0 | 0 | 0 | 10 | |
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name