Steel galvanized.

Steel galvanized.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 32020 | 1/2" OD FLARE X 1/2" FIP STEEL FITTING | BX | 25 |
| 32021 | 1/2" OD FLARE X 1/2" MIP STEEL FITTING | BX | 25 |
| 32022 | 5/8" OD FLARE X 1/2" FIP STEEL FITTING | BX | 25 |
| 32023 | 5/8" OD FLARE X 1/2" MIP(TAPED 3/8"FPT) STEEL FITTING | BX | 25 |
| 32024 | 5/8" OD FLARE X 3/4" MIP(TAPED 1/2"FPT) STEEL FITTING | BX | 25 |
| 32025 | 5/8" OD FLARE X 3/4" FIP STEEL FITTING | BX | 25 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 8.67 | 4.73 | 11.23 | 13.08 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439441213 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439441213 | 8.27 | 4.34 | 11.03 | 14.33 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 8.67 | 4.73 | 11.23 | 16.45 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 8.67 | 4.73 | 11.23 | 20.29 | 100 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439442012 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439442012 | 10.63 | 3.55 | 11.82 | 24.48 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 25 | |
| Master Case | 11.42 | 3.55 | 12.6 | 24.15 | 100 | |
| Pallet |
Type
Name