UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.

UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12013 | 1/2" 90° ELBOW BLACK FITTING | CS | 220 |
| 12014 | 3/4" 90° ELBOW BLACK FITTING | CS | 120 |
| 12015 | 1" 90° ELBOW BLACK FITTING | CS | 60 |
| 32215 | 1-1/4" 90° ELBOW BLACK FITTING | ||
| 32216 | 1-1/2" 90° ELBOW BLACK FITTING | ||
| 32217 | 2" 90° ELBOW BLACK FITTING |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044508925 | 0 | 0 | 0 | 0 | 55 |
| Master Case | 810044508925 | 10.1 | 7.7 | 14.8 | 52.17 | 220 |
| Pallet | 810044508925 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044508932 | 0 | 0 | 0 | 0 | 0 |
| Master Case | 810044508932 | 10.1 | 7.7 | 14.8 | 46.83 | 120 |
| Pallet | 810044508932 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044508949 | 0 | 0 | 0 | 0 | 0 |
| Master Case | 810044508949 | 10.3 | 7.3 | 16.4 | 41.52 | 60 |
| Pallet | 810044508949 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name