UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.

UL Listed.
National Pipe Taper (NPT) threads.
Great rust resistance.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12019 | 1/2" 45° ELBOW BLACK FITTING | BX | 60 |
| 12020 | 3/4" 45° ELBOW BLACK FITTING | CS | 140 |
| 12021 | 1" 45° ELBOW BLACK FITTING | CS | 80 |
| 32220 | 1-1/4" 45° ELBOW BLACK FITTING | ||
| 32221 | 1-1/2" 45° ELBOW BLACK FITTING | ||
| 32222 | 2" 45° ELBOW BLACK FITTING |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044509205 | 0 | 0 | 0 | 0 | 60 |
| Master Case | 810044509205 | 10.1 | 7.7 | 14.8 | 58.91 | 240 |
| Pallet | 810044509205 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044509212 | 0 | 0 | 0 | 0 | 0 |
| Master Case | 810044509212 | 10.1 | 7.7 | 14.8 | 49.08 | 140 |
| Pallet | 810044509212 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044509229 | 0 | 0 | 0 | 0 | 0 |
| Master Case | 810044509229 | 10.1 | 7.7 | 14.8 | 43.66 | 80 |
| Pallet | 810044509229 | 0 | 0 | 0 | 0 | 0 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name