
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12301 | [406-005] 90° ELBOW, 1/2" S X S | BG | 50 |
| 12302 | [406-007] 90° ELBOW, 3/4" S X S | BG | 50 |
| 12303 | [406-010] 90° ELBOW, 1" S X S | BG | 50 |
| 12304 | [406-025] 90° ELBOW, 2-1/2" S X S | BG | 15 |
| 33001 | [406-020]90° ELBOW, 2" S X S | CS | 75 |
| 33003 | [406-030]90° ELBOW, 3" S X S | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439036 | 11.8 | 0.9 | 15.748032 | 2.2 | 50 |
| Master Case | 669439439036 | 13.78 | 7.88 | 21.26 | 27.78 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439043 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439043 | 13.78 | 10.24 | 21.26 | 32.41 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439050 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439050 | 13.78 | 10.24 | 21.26 | 32.85 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439722 | 0 | 0 | 0 | 0 | 15 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439067 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439439067 | 0 | 0 | 0 | 0 | 75 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439074 | 0 | 0 | 0 | 0 | 10 |
| Master Case | ||||||
| Pallet |
Type
Name