High tensile and impact strength.
Resistant to acids, bases and salts.
Easy installation.

High tensile and impact strength.
Resistant to acids, bases and salts.
Easy installation.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12415 | 3/4" SCH. 40 P-TRAP | CS | 50 |
| 12416 | 3/4" SCH. 40 R-TRAP | CS | 50 |
| 12417 | 3/4" SCH. 40 J-TRAP | CS | 50 |
| 12418 | 1" SCH. 40 P-TRAP | CS | 10 |
| 12419 | 1" SCH. 40 R-TRAP | CS | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500684 | 10.63 | 6.11 | 18.71 | 12.9 | 50 |
| Pallet | 810044500684 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500691 | 11.42 | 6.3 | 13.39 | 12.6 | 50 |
| Pallet | 810044500691 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500707 | 10.63 | 9.45 | 13 | 13.34 | 50 |
| Pallet | 810044500707 | 0 | 0 | 0 | 806 | 3000 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500714 | 13.39 | 3.55 | 14.97 | 5.21 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044500721 | 11.42 | 3.55 | 12.6 | 4.72 | 10 |
| Pallet |
Type
Name