
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12313 | [417-005] 45° ELBOW, 1/2" S X S | BG | 50 |
| 12314 | [417-007] 45° ELBOW, 3/4" S X S | CS | 300 |
| 12315 | [417-010] 45° ELBOW, 1" S X S | BG | 50 |
| 33007 | 45° ELBOW SCH40, 2" S X S | CS | 75 |
| 33009 | 45° ELBOW SCH40, 3" S X S | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439173 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439173 | 13.8 | 7.9 | 21.3 | 27.89 | 750 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439180 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439180 | 10.63 | 10.63 | 14.96 | 16.53 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439197 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439197 | 13.8 | 9.5 | 21.7 | 28 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439203 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439439203 | 12.99 | 12.2 | 18.5 | 20.72 | 75 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 10 | |
| Master Case | 11.81 | 10.63 | 19.69 | 17.42 | 30 | |
| Pallet |
Type
Name