
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12317 | [429-005] Coupling, 1/2" S x S | BG | 50 |
| 12318 | [429-007] PVC COUPLING, 3/4" S X S | BG | 50 |
| 12319 | [429-010] PVC COUPLING, 1" S X S | BG | 50 |
| 12320 | [429-020] PVC COUPLING SCH40, 2" S X S | BG | 25 |
| 12321 | [429-338FE] PVC COUPLING, 3" S X 2" S | BG | 10 |
| 12323 | [429-030] PVC COUPLING SCH40, 3" S X S | BG | 10 |
| 33011 | [429-015]PVC COUPLING, 1 1/2" S X S | BG | 25 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439227 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439227 | 13.8 | 7.1 | 21.7 | 22.05 | 700 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439234 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439234 | 11.81 | 9.45 | 19.69 | 20.06 | 40 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439241 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439241 | 13.8 | 7.9 | 21.3 | 21.17 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439265 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439439265 | 13.8 | 11.9 | 17.8 | 18.08 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439272 | 0 | 0 | 0 | 0 | 10 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439289 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439439289 | 13.8 | 10.7 | 21.7 | 19.41 | 30 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439258 | 0 | 0 | 0 | 0 | 25 |
| Master Case | ||||||
| Pallet |
Type
Name