NPT threads.

NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 13536 | 1/4" BARB X 1/4" BARB 90 DEGREE ELBOW | BG | 100 |
| 13537 | 3/8" BARB X 3/8" BARB 90 DEGREE ELBOW | BG | 100 |
| 13538 | 1/2" BARB X 1/2" BARB 90 DEGREE ELBOW | BG | 100 |
| 13538R | 1/2" BARB X 1/2" BARB 90 DEGREE ELBOW, 4/PK | BG | 1 |
| 13539 | 5/8" BARB X 5/8" BARB 90 DEGREE ELBOW | BG | 100 |
| 13539R | 5/8" BARB X 5/8" BARB 90 DEGREE ELBOW, 4/PK | BG | 1 |
| 13540 | 3/4" BARB X 3/4" BARB 90 DEGREE ELBOW | BG | 100 |
| 13540R | 3/4" BARB X 3/4" BARB 90 DEGREE ELBOW, 3/PK | BG | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 100 | |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 0 | 0 | 0 | 0 | 1 | |
| Master Case | ||||||
| Pallet |
Type
Name