Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 34605 | 1/4" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34606 | 5/16" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34607 | 3/8" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34608 | 1/2" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34609 | 5/8" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34610 | 3/4" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| 34611 | 7/8" COMPRESSION 90° ELBOW, LEAD FREE | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435342 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435342 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435359 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435359 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435366 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435366 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435373 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435373 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435380 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435380 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435397 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435397 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435403 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435403 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
Type
Name