Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12601 | 1/4" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 12602 | 1/2" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 12603 | 5/8" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34691 | 1/8" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34692 | 3/16" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34693 | 5/16" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34694 | 3/8" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34695 | 3/4" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| 34696 | 7/8" COMPRESSION BRASS SLEEVE, LEAD FREE | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500769 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500769 | 3.15 | 2.37 | 4.93 | 0.23 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500776 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500776 | 3.15 | 2.37 | 4.93 | 0.67 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500783 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500783 | 3.15 | 2.37 | 4.93 | 0.67 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436202 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436202 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436219 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436219 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436226 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436226 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436233 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436233 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436240 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436240 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439436257 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439436257 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
Type
Name