Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12612 | 1/4" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 12613 | 3/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 12614 | 1/2" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 12615 | 5/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34631 | 1/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34632 | 3/16" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34633 | 1/4" X 1/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34634 | 5/16" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34635 | 3/8" X 1/4" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34636 | 1/2" X 3/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34637 | 5/8" X 3/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34638 | 5/8" X 1/2" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34639 | 3/4" COMPRESSION UNION, LEAD FREE | BG | 10 |
| 34640 | 7/8" COMPRESSION UNION, LEAD FREE | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500813 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500813 | 5.32 | 3.35 | 6.3 | 5.3 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500820 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500820 | 0 | 0 | 0 | 8.71 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500837 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500837 | 0 | 0 | 0 | 11.92 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044500844 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044500844 | 0 | 0 | 0 | 14.38 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435601 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435601 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435618 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435618 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435625 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435625 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435632 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435632 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435649 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435649 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435656 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435656 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435663 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435663 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435670 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435670 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435687 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435687 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439435694 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439435694 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
Type
Name