Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 34697 | 1/4" DELRIN SLEEVE, 100/PK | CS | 1 |
| 34698 | 5/16" DELRIN SLEEVE, 100/PK | CS | 1 |
| 34699 | 3/8" DELRIN SLEEVE, 100/PK | CS | 1 |
| 34700 | 1/2" DELRIN SLEEVE, 100/PK | CS | 1 |
| 34701 | 5/8" DELRIN SLEEVE, 100/PK | CS | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439436264 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439436271 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439436288 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439436295 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439436301 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
Type
Name