Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12645 | 3/16" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| 12646 | 1/4" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| 12647 | 3/8" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| 12648 | 5/8" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| 12649 | 3/4" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| 12650 | 7/8" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 5 |
| 34001 | 5/16" FLARE SHORT BAR STOCK NUT, LEAD FREE | CS | 100 |
| 34002 | 1/2" FLARE SHORT BAR STOCK NUT, LEAD FREE | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501032 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501032 | 5.32 | 3.35 | 6.3 | 1.77 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501049 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501049 | 5.32 | 3.35 | 6.3 | 2.87 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501056 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501056 | 5.32 | 3.35 | 6.3 | 4.63 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501063 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501063 | 5.32 | 3.35 | 6.3 | 4.19 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501070 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501070 | 5.32 | 3.55 | 11.03 | 9.71 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501087 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 810044501087 | 5.12 | 3.55 | 6.3 | 6.71 | 25 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434246 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434246 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434253 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434253 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
Type
Name