Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.

Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability.
NPT threads.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12656 | 1/4" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 12657 | 3/8" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 12658 | 1/2" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 12659 | 5/8" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 12660 | 3/4" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 12661 | 7/8" FLARE SHORT FORGED NUT, LEAD FREE | BG | 5 |
| 34003 | 3/16" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 34004 | 5/16" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 34005 | 3/8" X 1/4" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 34006 | 1/2" X 3/8" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| 34007 | 5/8" X 1/2" FLARE SHORT FORGED NUT, LEAD FREE | BG | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501117 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501117 | 5.32 | 3.35 | 6.3 | 4.51 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501124 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501124 | 5.12 | 3.55 | 6.3 | 6.18 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501131 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501131 | 5.32 | 3.55 | 11.03 | 8.65 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501148 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501148 | 5.32 | 3.55 | 11.03 | 13.06 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501155 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 810044501155 | 5.32 | 3.35 | 6.3 | 7.94 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501162 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 810044501162 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439944 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439439944 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434260 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434260 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434277 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434277 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434284 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434284 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439434291 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439434291 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
Type
Name