
| ItemNo. | Item Description | U/M | Std Pkg. |
| 13010 | 1/4" OD 1/8" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 25 |
| 13011 | 3/8" OD 1/4" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 25 |
| 13012 | 5/16" OD 3/16" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 25 |
| 13013 | 1/2" OD 3/8" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 25 |
| 13014 | 5/8" OD 1/2" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 25 |
| 13015 | 3/4" OD 5/8" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 20 |
| 13016 | 7/8" OD 3/4" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 10 |
| 13017 | 1-1/8" OD 1" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 10 |
| 13018 | 1-3/8" OD 1-1/4" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 5 |
| 13019 | 1-5/8" OD 1-1/2" ID 90° LONG ELBOW CXC COPPER FITTING | BG | 5 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437483 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439437483 | 0 | 0 | 0 | 0 | 2500 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437490 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439437490 | 0 | 0 | 0 | 0 | 1000 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437506 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439437506 | 0 | 0 | 0 | 0 | 3000 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437513 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439437513 | 0 | 0 | 0 | 0 | 600 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437520 | 0 | 0 | 0 | 0 | 25 |
| Master Case | 669439437520 | 0 | 0 | 0 | 0 | 300 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437537 | 0 | 0 | 0 | 0 | 20 |
| Master Case | 669439437537 | 0 | 0 | 0 | 0 | 200 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437544 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439437544 | 0 | 0 | 0 | 0 | 120 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437551 | 0 | 0 | 0 | 0 | 10 |
| Master Case | 669439437551 | 0 | 0 | 0 | 0 | 80 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437568 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 669439437568 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439437575 | 0 | 0 | 0 | 0 | 5 |
| Master Case | 669439437575 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
Type
Name