
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12219 | 1-1/2" PVC DWV TEE | CS | 100 |
| 12220 | 2" PVC DWV TEE | CS | 35 |
| 12221 | 3" PVC DWV TEE | CS | 15 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439438954 | 21.07 | 11.03 | 22.05 | 31.31 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439438961 | 13.78 | 11.82 | 17.72 | 17.2 | 35 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439438978 | 20.47 | 8.661417 | 20.472441 | 22.49 | 15 |
| Pallet |
Type
Name