UL Listed.
Easy installation and provides a perfect seal.
Included sealing washer provides liquid tight seal when connecting to a threadless opening.
Used to bond liquid tight conduits to electrical junction boxes & enclosures.

UL Listed.
Easy installation and provides a perfect seal.
Included sealing washer provides liquid tight seal when connecting to a threadless opening.
Used to bond liquid tight conduits to electrical junction boxes & enclosures.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15817 | 1/2" METALLIC LIQUID-TITE CONDUIT FITTING | BX | 25 |
| 15818 | 3/4" METALLIC LIQUID-TITE CONDUIT FITTING | BX | 10 |
| 15819 | 1/2" 90° METALLIC LIQUID-TITE CONDUIT FITTING | ||
| 15819 | 1/2" 90° METALLIC LIQUID-TITE CONDUIT FITTING | CS | 100 |
| 15820 | 3/4" 90° METALLIC LIQUID-TITE CONDUIT FITTING | BX | 10 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501940 | 0 | 0 | 0 | 0 | 25 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501957 | 0 | 0 | 0 | 0 | 10 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 810044501964 | 0 | 0 | 0 | 0 | 100 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044501971 | 0 | 0 | 0 | 0 | 10 |
| Master Case | ||||||
| Pallet |
Type
Name
Technical Data Sheet