
| ItemNo. | Item Description | U/M | Std Pkg. |
| 16005 | 25+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16006 | 30+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16007 | 35+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16008 | 40+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16009 | 45+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16010 | 50+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16011 | 55+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16012 | 60+5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16013 | 35+7.5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16014 | 40+7.5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16015 | 45+7.5uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| 16016 | 55+10uF OVAL CAPACITOR, 440 VAC | CS | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507324 | 1.93 | 4.06 | 2.95 | 29 | 1 |
| Master Case | 810044507324 | 15.75 | 5.31 | 20.28 | 29 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507331 | 1.93 | 4.45 | 2.95 | 29 | 1 |
| Master Case | 810044507331 | 15.75 | 5.71 | 20.28 | 29 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507348 | 1.93 | 4.84 | 2.95 | 31 | 1 |
| Master Case | 810044507348 | 15.75 | 6.1 | 20.28 | 31 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507355 | 1.93 | 5.24 | 2.95 | 32 | 1 |
| Master Case | 810044507355 | 15.75 | 6.5 | 20.28 | 32 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507362 | 1.93 | 5.63 | 2.95 | 32 | 1 |
| Master Case | 810044507362 | 15.75 | 6.89 | 20.28 | 32 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507379 | 2.01 | 4.92 | 3.7 | 46 | 1 |
| Master Case | 810044507379 | 19.49 | 6.1 | 21.06 | 46 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507386 | 2.01 | 5.12 | 3.7 | 49 | 1 |
| Master Case | 810044507386 | 19.49 | 6.3 | 21.06 | 49 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507393 | 2.01 | 6.1 | 3.7 | 53 | 1 |
| Master Case | 810044507393 | 19.49 | 7.28 | 21.06 | 53 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507409 | 1.93 | 4.84 | 2.95 | 31 | 1 |
| Master Case | 810044507409 | 15.75 | 6.1 | 20.28 | 31 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507416 | 1.93 | 5.24 | 2.95 | 32 | 1 |
| Master Case | 810044507416 | 15.75 | 6.5 | 20.28 | 32 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507423 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507423 | 0 | 0 | 0 | 0 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507430 | 2.01 | 5.71 | 3.7 | 51 | 1 |
| Master Case | 810044507430 | 19.49 | 6.89 | 21.06 | 51 | 1 |
| Pallet |
Type
Name