UL Listed.
Easy to use and handle.
Highly durable.

UL Listed.
Easy to use and handle.
Highly durable.
| ItemNo. | Item Description | U/M | Std Pkg. |
| DP1525120 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 25FLA, 120V COIL | BX | 1 |
| DP152524 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 25FLA, 24V COIL | BX | 1 |
| DP1525240 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 25FLA, 240V COIL | BX | 1 |
| DP1530120 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 30FLA, 120V COIL | BX | 1 |
| DP153024 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 30FLA, 24V COIL | BX | 1 |
| DP1530240 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 30FLA, 240V COIL | CS | 1 |
| DP1540120 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 40FLA, 120V COIL | CS | 1 |
| DP154024 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 40FLA, 24V COIL | CS | 1 |
| DP1540240 | DEFINITE PURPOSE CONTACTOR, 1/1.5 POLE, 40FLA, 240V COIL | CS | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507867 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507867 | 11.7 | 6.9 | 18 | 29.04 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507874 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507874 | 11.5 | 6.7 | 18.2 | 27.9 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507881 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507881 | 11.7 | 6.9 | 18 | 30.65 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507898 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507898 | 11.5 | 6.7 | 18.2 | 27.57 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507904 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507904 | 11.3 | 6.7 | 18 | 28.67 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507911 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507911 | 11.7 | 6.9 | 18 | 30.65 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507928 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507928 | 11.7 | 6.9 | 18 | 30.65 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507935 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507935 | 11.5 | 6.7 | 18.2 | 29.33 | 1 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044507942 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044507942 | 11.7 | 6.9 | 18 | 31.76 | 1 |
| Pallet |
Type
Name