UL Listed.
Galvanized steel.
4" height, 2-1/8" width.


UL Listed.
Galvanized steel.
4" height, 2-1/8" width.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15601 | 4"X2-1/8"X1-1/2" DEEP,1/2" K.O.'S HANDY BOX | CS | 50 |
| 15602 | 4"X2-1/8"X1-7/8"DEEP,1/2"K.O.'S HANDY BOX | CS | 50 |
| 15603 | 4"X2-1/8"X2-1/8"DEEP,1/2"K.O.'S HANDY BOX | CS | 50 |
| 15604 | 4"X2-1/8"X1-7/8"DEEP,3/4"K.O.'S HANDY BOX | CS | 50 |
| 15605 | 4"X2-1/8"X1-1/2"DEEP,1/2"K.O.'S EXTENSION | CS | 50 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 762765139400 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 762765140642 | 9.3 | 9.3 | 11.1 | 24.36 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439440926 | 8.3 | 9.3 | 11.1 | 27.56 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 0 | 0 | 0 | 0 | 50 | |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 0 | 0 | 0 | 0 | 50 | |
| Pallet |
Type
Name