
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15606 | 4" OCTAGON BOX 1-1/2" DEEP,1/2" & 3/4" K.O.'S | CS | 50 |
| 15607 | 4" OCTAGON BOX 2-1/8" DEEP, 1/2" &3/4" K.O.'S, RAISED GROUND | CS | 50 |
| 15609 | 4" SQUARE BOX 2-1/8" DEEP,1/2" & 3/4" K.O.'S, RAISED GROUND | CS | 50 |
| 15610 | 4" SQUARE BOX 1-1/2" DEEP,1/2" K.O.'S | CS | 50 |
| 15611 | 4" SQUARE BOX 1-1/2" DEEP,1/2" & 3/4" K.O.'S, RAISED GROUND | CS | 50 |
| 15612 | 4" SQUARE EXTENSION BOX 1-1/2" DEEP, 1/2" & 3/4" K.O.'S | CS | 50 |
| 15613 | 4-11/16" SQUARE BOX 2-1/8" DEEP, 1/2"&3/4" K.O.'S, RAISED GROUND | CS | 50 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433539 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433546 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433560 | 11.1 | 8.3 | 20.5 | 41.3 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433577 | 8.1 | 8.3 | 20.5 | 32.52 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433584 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433591 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | 669439433607 | 0 | 0 | 0 | 0 | 50 |
| Pallet |
Type
Name