UL Listed.
For heating and cooling applications and general switching.
Compact, totally enclosed design.





UL Listed.
For heating and cooling applications and general switching.
Compact, totally enclosed design.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15556 | RELAY, SPST-NO 24VAC 18AMP | BX | 1 |
| 15557 | RELAY, SPST-NO 120VAC 18AMP | BX | 1 |
| 15558 | RELAY, SPST-NO 240VAC 18AMP | BX | 1 |
| 15559 | RELAY, SPDT 24VAC 18AMP | BX | 1 |
| 15560 | RELAY, SPDT 120VAC 18AMP | BX | 1 |
| 15561 | RELAY, SPDT 240VAC 18AMP | BX | 1 |
| 15562 | RELAY, SPST NO+NC 24VAC 18AMP | BX | 1 |
| 15563 | RELAY, SPST NO+NC 120VAC 18AMP | BX | 1 |
| 15564 | RELAY, SPST NO+NC 240VAC 18AMP | BX | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502206 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502206 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502213 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502213 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502220 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502220 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502237 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502237 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502244 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502244 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502251 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502251 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502268 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502268 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502275 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502275 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502282 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502282 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
Type
Name