UL Listed.
For heating and cooling applications and general switching.
Compact, totally enclosed design.





UL Listed.
For heating and cooling applications and general switching.
Compact, totally enclosed design.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 15572 | RELAY, SPST-NO 24VAC 16/8AMP | BX | 1 |
| 15573 | RELAY, SPST-NO 120VAC 16/8AMP | BX | 1 |
| 15574 | RELAY, SPST-NO 240VAC 16/8AMP | BX | 1 |
| 15575 | RELAY, SPDT 24VAC 8/8AMP | BX | 1 |
| 15576 | RELAY, SPDT 120VAC 8/8AMP | BX | 1 |
| 15577 | RELAY, SPDT 240VAC 8/8AMP | BX | 1 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502299 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502299 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502305 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502305 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502312 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502312 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502329 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502329 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502336 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502336 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 810044502343 | 0 | 0 | 0 | 0 | 1 |
| Master Case | 810044502343 | 12.1 | 9.7 | 16.4 | 28.67 | 150 |
| Pallet |
Type
Name