Portable, lightweight and can be installed anywhere.
Long service life.
Operates quietly.



Portable, lightweight and can be installed anywhere.
Long service life.
Operates quietly.
| ItemNo. | Item Description | U/M | Std Pkg. |
| 22101 | 4" DUCT/BOOSTER FAN, 125V | ||
| 22102 | 6" DUCT/BOOSTER FAN, 125V | ||
| 22103 | 8" DUCT/BOOSTER FAN, 125V | ||
| 22104 | 10" DUCT/BOOSTER FAN, 125V | ||
| 22105 | 12" DUCT/BOOSTER FAN, 125V | ||
| 22106 | 14" DUCT/BOOSTER FAN, 125V 4 POLE | ||
| 22110 | PLUG-IN THERMOSTAT |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
Type
Name
Technical Data Sheet