
| ItemNo. | Item Description | U/M | Std Pkg. |
| 12330 | [435-005] PVC ADAPTER, 1/2" S X 1/2" FPT | BG | 50 |
| 12331 | [435-074] PVC ADAPTER, 3/4" S X 1/2" FPT | BG | 50 |
| 12332 | [435-007] PVC ADAPTER, 3/4" S X 3/4" FPT | BG | 50 |
| 12333 | [435-010] PVC ADAPTER, 1" S X 1" FPT | BG | 50 |
| 33019 | [435-102]PVC ADAPTER, 3/4" S X 1" FPT | BG | 50 |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439371 | 0 | 0 | 0 | 0 | 50 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439388 | 0 | 0 | 0 | 0 | 50 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439395 | 0 | 0 | 0 | 0 | 50 |
| Master Case | 669439439395 | 11.81 | 10.63 | 19.69 | 28.88 | 10 |
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439418 | 0 | 0 | 0 | 0 | 50 |
| Master Case | ||||||
| Pallet |
| Item | UPCISCC | Width (In) | Height (in) | Depth (In) | Weight(Lbs) | Sell Units Per |
| Unit | ||||||
| Case | 669439439401 | 0 | 0 | 0 | 0 | 50 |
| Master Case | ||||||
| Pallet |
Type
Name